loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 30.75 74.91 9.40
Indian Mutual Funds-Bank of India Liquid Fund - Di Nov 30, 2024 6.55 15.97 0.58
T Bills-TBILL-364D Nov 30, 2024 2.64 6.43 0.53
Equity-Larsen & Toubro Nov 30, 2024 1.79 4.36 135.03
Equity-Hindalco Inds. Nov 30, 2024 1.56 3.80 25.08
Equity-Reliance Industr Nov 30, 2024 1.55 3.78 66.30
Equity-Hind.Aeronautics Nov 30, 2024 1.48 3.60 5.42
Equity-Canara Bank Nov 30, 2024 1.45 3.52 -0.63
Equity-Bank of Baroda Nov 30, 2024 1.44 3.51 -1.82
Equity-UltraTech Cem. Nov 30, 2024 1.40 3.41 58.17
Equity-Lupin Nov 30, 2024 1.31 3.18 -6.23
Equity-Indus Towers Nov 30, 2024 1.19 2.89 2.58
Equity-Bharti Airtel Nov 30, 2024 1.16 2.82 152.24
Equity-Bajaj Finance Nov 30, 2024 1.15 2.80 -4.55
Equity-Adani Enterp. Nov 30, 2024 1.11 2.70 -16.43
Equity-B H E L Nov 30, 2024 0.86 2.09 5.05
Equity-Infosys Nov 30, 2024 0.74 1.81 5.72
Equity-Sun Pharma.Inds. Nov 30, 2024 0.69 1.67 0.00
Equity-Ambuja Cements Nov 30, 2024 0.67 1.63 -54.22
Equity-JSW Steel Nov 30, 2024 0.65 1.59 0.25
T Bills-TBILL-182D Nov 30, 2024 0.64 1.57 0.53
Reverse Repo-TREPS Nov 30, 2024 0.64 1.57 -78.82
Equity-B P C L Nov 30, 2024 0.63 1.54 -6.00
Equity-Jindal Steel Nov 30, 2024 0.62 1.52 -1.52
Equity-DLF Nov 30, 2024 0.61 1.49 0.38
Equity-TVS Motor Co. Nov 30, 2024 0.60 1.45 -2.39
Equity-A B B Nov 30, 2024 0.56 1.36 -0.11
Equity-IndusInd Bank Nov 30, 2024 0.55 1.33 0.00
Equity-City Union Bank Nov 30, 2024 0.54 1.31 2.16
Equity-J K Cements Nov 30, 2024 0.53 1.30 0.00
Equity-Interglobe Aviat Nov 30, 2024 0.53 1.28 -45.97
Equity-Crompton Gr. Con Nov 30, 2024 0.52 1.26 0.00
Equity-Punjab Natl.Bank Nov 30, 2024 0.50 1.23 7.15
Equity-Shriram Finance Nov 30, 2024 0.50 1.21 0.00
Equity-Power Grid Corpn Nov 30, 2024 0.47 1.16 2.66
Equity-H U D C O Nov 30, 2024 0.46 1.13 0.00
Equity-Power Fin.Corpn. Nov 30, 2024 0.45 1.10 8.86
Equity-Tata Steel Nov 30, 2024 0.40 0.97 -2.69
Equity-Tata Motors Nov 30, 2024 0.26 0.63 -5.70
Equity-St Bk of India Nov 30, 2024 0.25 0.61 2.28
Equity-Axis Bank Nov 30, 2024 0.21 0.52 0.00
Equity-Adani Ports Nov 30, 2024 0.19 0.46 -13.53
Equity-L&T Finance Ltd Nov 30, 2024 0.19 0.46 -51.22
Equity-Siemens Nov 30, 2024 0.17 0.41 0.00
Equity-NTPC Nov 30, 2024 0.11 0.27 -10.87
Equity-Zydus Lifesci. Nov 30, 2024 0.09 0.21 -75.89
Derivatives - Stock Future-Zydus Lifesci. Nov 30, 2024 -0.09 -0.21 0.00
Derivatives - Stock Future-NTPC Nov 30, 2024 -0.11 -0.27 0.00
Derivatives - Stock Future-Siemens Nov 30, 2024 -0.17 -0.42 0.00
Derivatives - Stock Future-Adani Ports Nov 30, 2024 -0.19 -0.47 0.00
Derivatives - Stock Future-L&T Finance Ltd Nov 30, 2024 -0.19 -0.47 0.00
Derivatives - Stock Future-Axis Bank Nov 30, 2024 -0.21 -0.52 0.00
Derivatives - Stock Future-St Bk of India Nov 30, 2024 -0.25 -0.62 0.00
Derivatives - Stock Future-Tata Motors Nov 30, 2024 -0.26 -0.64 0.00
Derivatives - Stock Future-Tata Steel Nov 30, 2024 -0.40 -0.97 0.00
Derivatives - Stock Future-Power Fin.Corpn. Nov 30, 2024 -0.45 -1.11 0.00
Derivatives - Stock Future-H U D C O Nov 30, 2024 -0.47 -1.14 0.00
Derivatives - Stock Future-Power Grid Corpn Nov 30, 2024 -0.48 -1.16 0.00
Derivatives - Stock Future-Shriram Finance Nov 30, 2024 -0.50 -1.22 0.00
Derivatives - Stock Future-Punjab Natl.Bank Nov 30, 2024 -0.51 -1.24 0.00
Derivatives - Stock Future-Crompton Gr. Con Nov 30, 2024 -0.52 -1.26 0.00
Derivatives - Stock Future-Interglobe Aviat Nov 30, 2024 -0.53 -1.29 0.00
Derivatives - Stock Future-J K Cements Nov 30, 2024 -0.54 -1.31 0.00
Derivatives - Stock Future-City Union Bank Nov 30, 2024 -0.54 -1.32 0.00
Derivatives - Stock Future-IndusInd Bank Nov 30, 2024 -0.55 -1.34 0.00
Derivatives - Stock Future-A B B Nov 30, 2024 -0.56 -1.37 0.00
Derivatives - Stock Future-TVS Motor Co. Nov 30, 2024 -0.60 -1.46 0.00
Derivatives - Stock Future-DLF Nov 30, 2024 -0.61 -1.49 0.00
Derivatives - Stock Future-Jindal Steel Nov 30, 2024 -0.63 -1.53 0.00
Derivatives - Stock Future-B P C L Nov 30, 2024 -0.64 -1.55 0.00
Derivatives - Stock Future-JSW Steel Nov 30, 2024 -0.66 -1.60 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2024 -0.67 -1.64 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Nov 30, 2024 -0.69 -1.68 0.00
Derivatives - Stock Future-Infosys Nov 30, 2024 -0.75 -1.82 0.00
Derivatives - Stock Future-B H E L Nov 30, 2024 -0.86 -2.10 0.00
Derivatives - Stock Future-Adani Enterp. Nov 30, 2024 -1.12 -2.72 0.00
Derivatives - Stock Future-Bajaj Finance Nov 30, 2024 -1.16 -2.82 0.00
Derivatives - Stock Future-Bharti Airtel Nov 30, 2024 -1.17 -2.84 0.00
Derivatives - Stock Future-Indus Towers Nov 30, 2024 -1.20 -2.91 0.00
Derivatives - Stock Future-Lupin Nov 30, 2024 -1.32 -3.20 0.00
Derivatives - Stock Future-UltraTech Cem. Nov 30, 2024 -1.41 -3.42 0.00
Derivatives - Stock Future-Bank of Baroda Nov 30, 2024 -1.45 -3.53 0.00
Derivatives - Stock Future-Canara Bank Nov 30, 2024 -1.46 -3.54 0.00
Derivatives - Stock Future-Hind.Aeronautics Nov 30, 2024 -1.49 -3.62 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 -1.56 -3.80 0.00
Derivatives - Stock Future-Hindalco Inds. Nov 30, 2024 -1.57 -3.82 0.00
Derivatives - Stock Future-Larsen & Toubro Nov 30, 2024 -1.80 -4.38 0.00